From | Destination | Taxi | Innova | Minivan |
Bangkok Suvarnabhumi Airport | Koh Chang Ferry Port | ฿3300 | ฿3700 | ฿4300 |
Central Bangkok | Koh Chang Ferry Port | ฿3500 | ฿4000 | ฿4500 |
Don Muang Airport | Koh Chang Ferry Port | ฿3500 | ฿4000 | ฿4500 |
Utapao Airport | Koh Chang Ferry Port | ฿3200 | ฿3700 | ฿4400 |
Pattaya | Koh Chang Ferry Port | ฿3200 | ฿3700 | ฿4200 |
Ban Phe (Koh Samet Ferry Port) | Koh Chang Ferry Port | ฿3200 | ฿3700 | ฿4200 |
Bangkok Suvarnabhumi Airport | Ban Phe - Koh Samet | ฿2000 | ฿2500 | ฿3000 |
All prices include all toll charges |
Prices above are to Koh Chang Ferry Port, if you prefer to go direct to your hotel please add ฿500 to the prices above, this does not include ferry tickets which will need to be purchased at the port.
All vehicles have full safety belts, trained and experienced drivers and cars that are maintained to the highest standards
Drivers arrive at your pickup point early, to help ensure a smooth transfer
Top of the ranges taxi's ensure a smooth and comfortable journey
Our drivers will not only provide great service, they will go above and beyond to help our you.
Your booking request will be answered promptly, good communication with our customers is our highest priority
Book Today!